Products form | DLH-Heavy duty | DLH-Middle size | DLH-Light duty | DLH-Small size | ||
Model | DLH6070 | DLH5060 | DLH4050 | DLH3040 | DLH2030 | DLH1015 |
Vertical elevation stroke | 6000 mm | 5000 mm | 4000 mm | 3000 mm | 2000 mm | 1000 mm |
Boom retracting stroke | 7000 mm | 6000 mm | 5000 mm | 4000 mm | 2000 mm | 1000 mm |
Frame rotation angle | ± 180° | ± 360° | ||||
Frame rotation speed | 0.3 rpm | Manual | ||||
0.3 | ||||||
Boom elevation speed | 1 m/min | 0.3 m/min | ||||
Boom feeding speed | 0.12-1.2 m/min | Manual | ||||
Trolley feeding speed | 3 m/min | Manual | ||||
Trolley rail span | 2000 mm | 1800 mm | 1000 mm | 800 mm |


We’ve been working firmly with many government’s projects to privide the professional welding stations.

We can customize the welding station according to clients’ demands and privide the most suitable solutions.
We can also provide the station set up and install instructions.

Our team has focused on supplying the professional service for more than 25 years.
